Seasonal Flowers
A Chart For All Seasons
Flower Name | Season | Colour |
Anemone | End August to early September | White/Cream, Blue, Orange/Red, Purple/Lavender, Pink |
Andromeda | August to early November | Cream, Soft Pink |
Arum | November to March | White/Cream |
Baby’s Breath | All Year | White |
Billy Buttons | All Year | Yellow |
Blushing Brides | August to September | White, Soft Pink |
Blossom | August to September | White/Cream, Pink |
Bouvardia | November to March | White/Cream, Pink |
Calla Lilly | November to January | Yellow, Orange, Pink, Purple, Dark Purple |
Camellia | June to July | White/Cream, Orange/Red, Pink |
Carnation | All Year | White/Cream, Green, Orange/Red, Yellow, Pink |
Celosia | November to April | Red, Yellow, Green |
Chrysanthemum-Daisy | All Year | White/Cream, Green, Yellow, Purple/Lavender, Pink |
Cosmos | Summer to Autumn | White, Purple, Pink, Lilac, Burgundy |
Dahlia | December to March | White/Cream, Yellow, Purple/Lavender, Pink |
Delphinium | November to April | White/Cream, Blue, Purple/Lavender |
Easter Daisy | All Year | White |
Freesia | All Year | White/Cream, Orange/Red, Yellow, Purple/Lavender, Pink |
Gardenia Early |
December to March | White/Cream |
Geralton Wax | June to November | Cream, Pink, Mauve |
Gladioli | All Year | White/Cream, Green, Orange/Red, Yellow |
Gum Foliage | All Year | Grey |
Hyacinth | June to October | White/Cream, Blue, Yellow, Purple/Lavender, Pink |
Hydrangea | January to May | White/Cream, Blue, Green, Yellow, Purple/Lavender, Pink |
Iris | All Year | White/Cream, Blue, Purple/Lavender |
Ivy Berries | April to September | Black, Green |
Jasmine (according to the type) | August to September & December to January | White/Cream |
Jonquil | July to September | White/Cream, Yellow |
Kangaroo Paws | June to early December | Yellow, Red, Pink |
Lavender | August to October | Purple/Lavender |
Leucondendron | All Year | Red, Green |
Lilac | October | Purple/Lavender |
Lily – Arum | September to November | White/Cream |
Lily – Asiatic | All Year | White/Cream, Orange/Red, Yellow, Pink |
Lily – Oriental | All Year | White/Cream, Yellow, Pink |
Lily of the Valley | September to October | White/Cream |
Lisianthus | October to May | White/Cream, Green, Purple/Lavender, Pink |
Magnolia – Buddy | July to August | White/Cream |
Malaccabalm | September to end of May | Green |
Myrtle Foliage | May to August | Red |
Nandina Foliage | April to September | Red, Orange, Green |
Orchid – Cymbidium | June to September | White/Cream, Green, Yellow, Purple/Lavender, Pink |
Orchid – Phalaenopsis | All Year | White/Cream, Green, Purple/Lavender, Pink |
Orchid – Singapore | All Year | White/Cream, Green, Orange/Red, Yellow, Purple/Lavender, Pink |
Peony | Beginning November to mid-December | White/Cream, Pink |
Pepper Corn | March to June | Pink/Red, Green |
Poppy | Beginning of July to October | Orange/Red, Yellow |
Protea – Pink Ice | All Year | Pink |
Protea – King | All Year | White, Pink |
Queen’s Anne Lace | February to March & May to September | White/Green |
Ranunculus | August to early October | White/Cream, Orange/Red, Yellow, Pink |
Rose – David Austin | Mid-October to early May | White/Cream, Orange/Red, Yellow, Purple/Lavender, Pink |
Rose – Field grown | October to early May | White/Cream, Orange/Red, Yellow, Purple/Lavender, Pink |
Rose – Glass House | All Year | White/Cream, Orange/Red, Yellow, Purple/Lavender, Pink |
Sea Holly | All Year | Blue, Purple, Green |
Sedum | February to March | Green, Pink, Antique Pink |
Snap Dragon | April to November | White, Pink, Mauve, Yellow, Orange, Burgundy |
Statice | All Year | Purple, Pink |
Stephanotis | November | White/Cream, Orange/Red, Pink |
Stock | May to early October | White, Peach, Blush Pink, Lilac, Magenta, Purple, Yellow |
Sun Flowers | Almost All Year | Yellow |
Sweet Pea | August to October | White, Cream, Orange, Red, Yellow, Purple, Lavender, Pink |
Trachelium | September to March | Purple, White |
Tryptomene | May to September | Cream |
Tuberose | January to February | White, Blush Pink |
Tulip |
June to October | White, Cream, Orange, Red, Yellow, Purple, Lavender, Pink |
Zinnia | January to April | Pink, Coral, Purple, Cream, Yellow, Red |